Amatris
Application
Restaurants, Hotels, Foyers, Conference areas, Corridors, Sales rooms and Residential areas.
Finishes
White
Colour Temperature
3000K | 4000K
Control
DALI
IK Rating
IK02
| C04 Cut-Out 120mm | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| UGR <19 Highly Specular Reflector | 13.0W | 18.0W | 1400lm | 2000lm | Non Dim | DALI | IP44 | Ø 138mm x D 70mm | VIEW PRODUCT | |
| Highly Specular Reflector | 13.0W | 18.0W | 1400lm | 2000lm | Non Dim | DALI | IP44 | Ø 138mm x D 70mm | VIEW PRODUCT | |
| White Reflector | 13.0W | 18.0W | 1400lm | 2000lm | Non Dim | DALI | IP44 | Ø 138mm x D 70mm | VIEW PRODUCT | |
| C07 Cut-Out 200mm | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| UGR <19 Highly Specular Reflector | 13.0W | 18.0W | 1400lm | 2000lm | Non Dim | DALI | IP44 | Ø 230mm x D 100mm | VIEW PRODUCT | |
| White Reflector | 13.0W | 26.0W | 1400lm | 2600lm | Non Dim | DALI | IP44 | Ø 230mm x D 100mm | VIEW PRODUCT | |
| HR Highly Specular | 13.0W | 18.0W | 1400lm | 2000lm | Non Dim | DALI | IP44 | Ø 230mm x D 100mm | VIEW PRODUCT | |







