Aragon
Aragon LED luminaires are designed to maximise the benefits of LED technology, and achieve the best possible outcome to the comfortable lighting of a space. Thanks to high quality parts and materials, maximum efficacies are achieved. The slender form is completed by the absence of external diffuser fixing clips. High resistance ratings means the product can confidently withstand loads such as humidity, temperature extremes, dust and dirt. Aragon is also intelligent, combining dimmability with sensors and repeaters for local and comfort zoning, i.e. swarming.
German engineered, Australian made.
Aragon
Application
Luminous Flux
Colour Temperature
Control
Warranty
Luminaire Specifications
Luminaire Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
HIDE | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
Aragon Plus Single 600
Dimensions | Lumen | CCT | Watts | lm/W | IES File |
---|---|---|---|---|---|
600 x 110 mm | 1200 | 4000K | 9.1 | 132 | |
1360 | 4000K | 10.3 | 132 | ||
1530 | 4000K | 11.6 | 132 | ||
1700 | 4000K | 12.9 | 132 | ||
1870 | 4000K | 14.2 | 132 | ||
2040 | 4000K | 15.5 | 132 | ||
2210 | 4000K | 16.7 | 132 | ||
2375 | 4000K | 18 | 132 |
Aragon Plus Single 1200
Dimensions | Lumen | CCT | Watts | lm/W | IES File |
---|---|---|---|---|---|
1200 x 110 mm | 2400 | 4000K | 17 | 141.5 | |
2730 | 4000K | 19.3 | 141.5 | ||
3056 | 4000K | 21.6 | 141.5 | ||
3395 | 4000K | 24 | 141.5 | ||
3735 | 4000K | 26.4 | 141.5 | ||
4075 | 4000K | 28.8 | 141.5 | ||
4420 | 4000K | 31.2 | 141.5 | ||
4750 | 4000K | 33.6 | 141.5 |
Aragon Plus Single 1500
Dimensions | Lumen | CCT | Watts | lm/W | IES File |
---|---|---|---|---|---|
1500 x 110 mm | 3000 | 4000K | 21.2 | 141.5 | |
3410 | 4000K | 24.1 | 141.5 | ||
3820 | 4000K | 27 | 141.5 | ||
4240 | 4000K | 30 | 141.5 | ||
4670 | 4000K | 33 | 141.5 | ||
5094 | 4000K | 36 | 141.5 | ||
5525 | 4000K | 39 | 141.5 | ||
5940 | 4000K | 42 | 141.5 |
Aragon Plus Twin 1200
Dimensions | Lumen | CCT | Watts | lm/W | IES File |
---|---|---|---|---|---|
1200 x 170 mm | 4515 | 4000K | 32.7 | 138 | |
5160 | 4000K | 37.4 | 138 | ||
5800 | 4000K | 42 | 138 | ||
6450 | 4000K | 46.7 | 138 | ||
7100 | 4000K | 51.4 | 138 | ||
7740 | 4000K | 56.1 | 138 | ||
8390 | 4000K | 60.8 | 138 | ||
9030 | 4000K | 65.4 | 138 |
Aragon Basic Twin 1200
Dimensions | Lumen | CCT | Watts | lm/W | IES File |
---|---|---|---|---|---|
1200 x 170 mm | 4940 | 4000K | 41.2 | 120 | |
5260 | 4000K | 44 | 120 | ||
5570 | 4000K | 46.4 | 120 | ||
5860 | 4000K | 48.8 | 120 | ||
6170 | 4000K | 51.4 | 120 | ||
6800 | 4000K | 56.7 | 120 | ||
7410 | 4000K | 61.7 | 120 | ||
8040 | 4000K | 67 | 120 | ||
8660 | 4000K | 72.2 | 120 |