Cultura DUO Curved
Application
Offices, meeting and board rooms, video conferencing facilities
Luminous Flux
1925lm - 3150lm
Colour Temperature
3000K / 4000K / Tuneable white
Control
Bluetooth | DALI | Motion Sensors
Warranty
10 Years
Luminaire Specifications
| Luminaire Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| HIDE | ||||||||||||||||
|
||||||||||||||||
| More | ||||||||||||||||
|
||||||||||||||||
Cultura DUO Curved 600
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 600 x 600 mm | 1925 | 4000K | 17.9 | 107.6 | |
| 2140 | 4000K | 19.9 | 107.6 | ||
| 2350 | 4000K | 21.8 | 107.6 | ||
| 2565 | 4000K | 23.8 | 107.6 | ||
| 2780 | 4000K | 25.8 | 107.6 |
Cultura DUO Curved / High Efficiency
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 600 x 600 mm | 2180 | 4000K | 17 | 127.5 | |
| 2420 | 4000K | 19 | 127.5 | ||
| 2670 | 4000K | 21 | 127.5 | ||
| 2900 | 4000K | 22.9 | 127.5 | ||
| 3150 | 4000K | 24.7 | 127.5 |
Cultura DUO Curved 600 / Beyond Vision™
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 600 x 600 mm | 2250 | 4000K | 20.5 | 119.5 | |
| 2770 | 4000K | 25.3 | 109.5 | ||
| 3120 | 4000K | 28.5 | 109.5 |







