Cultura Plus
Planar Lighting with a twist. The Cultura was founded on two principles – a beautifully homogenous planar light source, with a secondary luminance surface to soften contrast with the ceiling. LED recessed luminaire with frosted prismatic PMMA diffuser for optimal photometric performance and maximum LED hiding. With 6 LED panels for homogeneous wide-area illumination of the diffuser. This product is Beyond Vision™ capable.
Cultura Plus
Application
Offices, meeting and board rooms, video conferencing facilities
Luminous Flux
1250lm - 3970lm
Colour Temperature
3000K / 4000K / Tuneable white
Control
Bluetooth | DALI
Warranty
10 Years
Luminaire Specifications
Luminaire Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
HIDE | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
Cultura Plus 600
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
600 x 300 mm | 1250 | 4000K | 10.9 | 114.7 | |
1360 | 4000K | 11.9 | 114.7 | ||
1475 | 4000K | 12.9 | 114.7 | ||
1590 | 4000K | 13.9 | 114 | ||
1705 | 4000K | 15 | 114 | ||
1815 | 4000K | 16 | 113.5 | ||
1925 | 4000K | 17 | 113 | ||
1970 | 4000K | 17.5 | 112.6 |
Cultura Plus 1200
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 2500 | 4000K | 21.8 | 114.7 | |
2720 | 4000K | 23.7 | 114.7 | ||
2950 | 4000K | 25.7 | 114.7 | ||
3180 | 4000K | 28 | 114 | ||
3410 | 4000K | 30 | 114 | ||
3630 | 4000K | 32 | 113.5 | ||
3850 | 4000K | 34.1 | 113 | ||
3940 | 4000K | 35 | 112.6 |
Cultura Plus 600x600
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
600 x 600 mm | 1250 | 4000K | 10.9 | 114.7 | |
1360 | 4000K | 11.9 | 114.7 | ||
1475 | 4000K | 12.9 | 114.7 | ||
1590 | 4000K | 13.9 | 114 | ||
1705 | 4000K | 15 | 114 | ||
1815 | 4000K | 16 | 113.5 | ||
1925 | 4000K | 17 | 113 | ||
1970 | 4000K | 17.5 | 112.6 |
Cultura Plus 1200 / Tuneable
Cultura Plus 1200 / Beyond Vision™
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 1860 | 4000K | 17 | 110 | |
2700 | 4000K | 24.5 | 110 | ||
3200 | 4000K | 29 | 110 | ||
3733 | 4000K | 34 | 110 |
Cultura Plus 600 / Beyond Vision™
Dimensions | Lumen | CCT | Watts | lm/W |
---|---|---|---|---|
600 x 300 mm | 930 | 4000K | 8.5 | 110 |
1350 | 4000K | 12.3 | 110 | |
1600 | 4000K | 14.5 | 110 | |
1866 | 4000K | 17 | 110 |