Oleveon
Application
Suitable for damp environments and covered exterior areas, car parks, stair wells.
Luminous Flux
1615lm - 9370lm
Colour Temperature
3000K & 4000K
Control
DALI | Motion Sensors
Warranty
10 Years
Luminaire Specifications
| Luminaire Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| HIDE | ||||||||||||||||||
|
||||||||||||||||||
| More | ||||||||||||||||||
|
||||||||||||||||||
Oleveon Plus Single 1200
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 1200 x 100 mm | 2480 | 4000K | 17.7 | 140 | |
| 2835 | 4000K | 20.3 | 140 | ||
| 3170 | 4000K | 22.6 | 140 | ||
| 3520 | 4000K | 25.1 | 140 | ||
| 3875 | 4000K | 27.7 | 140 | ||
| 4230 | 4000K | 30.2 | 140 | ||
| 4580 | 4000K | 32.7 | 140 | ||
| 4930 | 4000K | 35.2 | 140 |
Oleveon Plus Twin 1200
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 1200 x 145 mm | 4690 | 4000K | 34 | 138 | |
| 5360 | 4000K | 38.8 | 138 | ||
| 6025 | 4000K | 43.7 | 138 | ||
| 6690 | 4000K | 48.5 | 138 | ||
| 7360 | 4000K | 53.3 | 138 | ||
| 8030 | 4000K | 58.2 | 138 | ||
| 8700 | 4000K | 63 | 138 | ||
| 9370 | 4000K | 67.9 | 138 |










