Siella D
Application
Offices, Corridors, Foyers, Conference rooms, Retail areas, and Waiting zones.
Finishes
White
Colour Temperature
3000K | 4000K
Control
DALI
IK Rating
IK02
| D2 | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| Length 1200 | 35.0W | 3600lm - 3800lm | Non Dim | DALI | IP40 | L 1196mm x W 295mm x H 60mm | VIEW PRODUCT | |
| D3 | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| Length 1500 | 40.0W | 4200lm | Non Dim | DALI | IP40 | L 1496mm x W 295mm x H 60mm | VIEW PRODUCT | |





