Berlin Pole Top Luminaire
Application
Roadways, Pedestrian zones, Pathways in parks and green areas, Residential facilities, Access areas and Carparks
Finishes
Graphite Black
Colour Temperature
3000K
Control
IK Rating
IK02
| Pole top | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| 84053 | 5.0W | 356lm | Non Dim | IP23 | Ø 260mm x H 510mm | Pole top Ø 60mm | VIEW PRODUCT | |
| 84054 | 14.3W | 695lm | Non Dim | IP23 | Ø 365mm x H 710mm | Pole top Ø 60mm | VIEW PRODUCT | |
| 84055 | 13.6W | 982lm | Non Dim | IP44 | Ø 525mm x H 1070mm | Pole top Ø 76mm | VIEW PRODUCT | |
| 84056 | LED Bulb Options Available | IP23 | Ø 260mm x H 510mm | Pole top Ø 60mm | VIEW PRODUCT | |||









