Notche Light Building Element
Application
Pathways & Garden
Finishes
Brume & Graphite | Custom
Colour Temperature
3000K
Control
IK Rating
IK08
| Light Building Element | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| LNO0402 | 2x 19.0W | 3822lm | Non Dim | IP65 | Height 4m | VIEW PRODUCT | |
| LNO0403 | 3x 19.0W | 5733lm | Non Dim | IP65 | Height 4m | VIEW PRODUCT | |
| LNO0502 | 2x 19.0W | 3822lm | Non Dim | IP65 | Height 5m | VIEW PRODUCT | |
| LNO0503 | 3x 19.0W | 5733lm | Non Dim | IP65 | Height 5m | VIEW PRODUCT | |
| LNO0504 | 4x 19.0W | 7644lm | Non Dim | IP65 | Height 5m | VIEW PRODUCT | |
| LNO0602 | 2x 19.0W | 3822lm | Non Dim | IP65 | Height 6m | VIEW PRODUCT | |
| LNO0603 | 3x 19.0W | 5733lm | Non Dim | IP65 | Height 6m | VIEW PRODUCT | |
| LNO0604 | 4x 19.0W | 7644lm | Non Dim | IP65 | Height 6m | VIEW PRODUCT | |








