Solvan Flow H
Application
For the innovative lighting of meeting zones, corridors, prestigious ancillary areas and in the health sector.
Luminous Flux
Colour Temperature
Control
DALI
Warranty
Luminaire Specifications
| Luminaire Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| HIDE | ||||||||||
|
||||||||||
| More | ||||||||||
|
||||||||||
Dimensional Diagram
| H2 1413mm | |||||||
|---|---|---|---|---|---|---|---|
| Variation | System Power | Lumens | Control | Beam Angle | IP | Dimensions | |
| LW 19 | 43.0W - 46.0W | 6400lm - 6500lm | Non Dim | DALI | IP20 | L 1413mm x W 84mm x H 45mm | VIEW PRODUCT | |
| CDP-I Internal Microprisms | 50.0W - 56.0W | 6300lm | Non Dim | DALI | IP20 | L 1413mm x W 84mm x H 45mm | VIEW PRODUCT | |
| MRW Polished White Micro Reflector | 44.0W - 52.0W | 6000lm - 6400lm | Non Dim | DALI | IP20 | L 1413mm x W 84mm x H 45mm | VIEW PRODUCT | |
| MRWD Micro-Reflector with Diffuser | 44.0W - 52.0W | 5300lm -6400lm | Non Dim | DALI | IP20 | L 1413mm x W 84mm x H 45mm | VIEW PRODUCT | |
| MRX Aluminised Micro-Reflector | 43.0W - 52.0W | 5300lm - 6400lm | Non Dim | DALI | IP20 | L 1413mm x W 84mm x H 45mm | VIEW PRODUCT | |







