Cultura Soft Curved
Application
Offices, meeting and board rooms, video conferencing facilities
Luminous Flux
1072lm - 3780lm
Colour Temperature
3000K / 4000K / Tuneable white
Control
Bluetooth | DALI
Warranty
10 Years
Luminaire Specifications
| Luminaire Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| HIDE | ||||||||||||||||||
|
||||||||||||||||||
| More | ||||||||||||||||||
|
||||||||||||||||||
Cultura Soft Curved 1200
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 1200 x 300 mm | 2145 | 4000K | 20.5 | 104 | |
| 2360 | 4000K | 22.7 | 104 | ||
| 2575 | 4000K | 24.8 | 104 | ||
| 2790 | 4000K | 26.8 | 104 |
Cultura Soft Curved 600
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 600 x 300 mm | 1070 | 4000K | 10.3 | 104 | |
| 1180 | 4000K | 11.4 | 104 | ||
| 1290 | 4000K | 12.4 | 104 | ||
| 1395 | 4000K | 13.4 | 104 |
Cultura Soft Curved 1200 / High Efficiency
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 1200 x 300 mm | 2180 | 4000K | 17 | 127.5 | |
| 2420 | 4000K | 19 | 127.5 | ||
| 2670 | 4000K | 21 | 127.5 | ||
| 2900 | 4000K | 22.9 | 127.5 | ||
| 3150 | 4000K | 24.7 | 127.5 |
Cultura Soft Curved 600 / High Efficiency
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 600 x 300 mm | 1090 | 4000K | 8.5 | 127.5 | |
| 1210 | 4000K | 9.5 | 127.5 | ||
| 1335 | 4000K | 10.5 | 127.5 | ||
| 1450 | 4000K | 11.5 | 127.5 | ||
| 1575 | 4000K | 12.4 | 127.5 |
Cultura Soft Curved 1200 / Tuneable
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 1200 x 300 mm | 2940 | Tuneable white | 32.3 | 91 | |
| 3150 | Tuneable white | 34.6 | 91 | ||
| 2570 | Tuneable white | 39.2 | 91 | ||
| 3780 | Tuneable white | 41.5 | 91 |
Cultura Soft Curved 1200 / Beyond Vision™
| Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
|---|---|---|---|---|---|
| 1200 x 300 mm | 3130 | 4000K | 28.5 | 110 | |
| 2780 | 4000K | 25.3 | 110 | ||
| 2260 | 4000K | 20.5 | 110 |







