Cultura Soft Flat
Application
Offices, meeting and board rooms, video conferencing facilities
Luminous Flux
1082lm - 2800lm
Colour Temperature
3000K / 4000K / Tuneable white
Control
Bluetooth | DALI
Warranty
10 Years
Luminaire Specifications
Luminaire Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
HIDE | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
Cultura Soft Flat 1200
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 2165 | 4000K | 23.3 | 93 | |
2360 | 4000K | 25.4 | 93 | ||
2570 | 4000K | 27.7 | 93 | ||
2800 | 4000K | 30.2 | 93 |
Cultura Soft Flat 600
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
600 x 300 mm | 1080 | 4000K | 11.7 | 93 | |
1180 | 4000K | 12.7 | 93 | ||
1285 | 4000K | 13.9 | 93 | ||
1400 | 4000K | 15.1 | 93 |
Cultura Soft Flat 1200 / High Efficiency
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 2000 | 4000K | 17 | 117 | |
2230 | 4000K | 19 | 117 | ||
2450 | 4000K | 21 | 117 | ||
2680 | 4000K | 22.9 | 117 | ||
2900 | 4000K | 24.7 | 117 |
Cultura Soft Flat 600 / High Efficiency
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
600 x 300 mm | 1000 | 4000K | 8.5 | 117 | |
1115 | 4000K | 9.5 | 117 | ||
1225 | 4000K | 10.5 | 117 | ||
1340 | 4000K | 11.5 | 117 | ||
1450 | 4000K | 12.4 | 117 |
Cultura Soft Flat 1200 / Beyond Vision
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 2030 | 4000K | 20.5 | 99 | |
2500 | 4000K | 25.3 | 99 | ||
2820 | 4000K | 28.5 | 99 |